Mueller Climatrol Division of Worthington Corporation
Title: Mueller Climatrol Division of Worthington Corporation, ca. 1892-1960s
Reference Code: Mss-2357
Inclusive Dates: ca. 1892 – 1960s
Bulk: 2.42 cu. ft. total
Location: HH, Sh. 020 (2.0 cu. ft.)
MV, M-148 (000.4 cu. ft.)
LS, Sh. 077 (000.1 cu. ft.)
OS LG “M” (1 item)
Abstract: Louis J. Mueller, Sr. began manufacturing furnaces in 1857 in a small hardware and tin smith shop. By the 1880′s he had developed the first patterns for warm air units, and in 1890, L.J. Mueller Furnace Company was producing steam and hot water boilers. On August 1, 1954, L.J. Mueller Furnace Company merged with Worthington Corporation to become Mueller Climatrol Division of Worthington Corporation.
Scope and Content: The collection consists of product bulletins/literature, company publications, memos, historical information, photos and other ephemera.
Access and Use: No restrictions
Language: English
Administrative Note: The collection was processed on July 11, 1996 by Steve Daily. Material was added to the collection on Sept. 13, 2000, and was processed by Kevin Abing.
Contents | Box # | Folder # | |
Historical sketches of company | 1 | 1 | |
Biographical sketches of Mueller Climatrol Presidents | 1 | 2 | |
Correspondence to H.P. Mueller, 1957 | 1 | 3 | |
Memos, press releases, and merger announcement, 1944, 1954, 1956 | 1 | 4 | |
Binder of letters soliciting experiences with Mueller Gas Era Furnaces, 1932 | 1 | Loose in box | |
85th Anniversary booklet, 1942 (3 copies). | 1 | 5 | |
100th Anniversary congratulatory correspondence, 1957. | 1 | 6 | |
Personnel, Organization, Facilities | 1 | 7 | |
Officers, Directors and Executive Committee Salaried Personnel and Synopsis of Duties, 1940. | |||
L.J. Mueller Furnace Co.: Its Organization, Facilities and Personnel, 1940? | |||
List of government defense projects and military posts which have Mueller equipment | 1 | 8 | |
Air conditioning sales contest in Sales Dept., 1939 | 1 | 9 | |
Slide film commentaries | 1 | 10 | |
Video and photo descriptions, 1942, 1959 | 1 | 11 | |
Advertisements and articles published, 1928, 1953 | 1 | 12 | |
Advertisements and articles published, 1954 | 1 | 13 | |
Advertisements and articles published, 1955 | 1 | 14 | |
Advertisements and articles published, 1956 | 1 | 15 | |
Advertisements, ca. 1950s-1960s | 1 | 15A | |
The Mueller B.T.U., August 1922 | 1 | 15B | |
Mueller News 1929-1933 (not inclusive) | 1 | 16 | |
Flash 1935-37 (not inclusive) | 1 | 17 | |
Flash 1938-39 (not inclusive). | 1 | 18 | |
Heat Wave 1939-40 (not inclusive) | 1 | 19 | |
Heat Wave 1941-45 (not inclusive) | 1 | 20 | |
Mueller Climatrol News Jan. 1953 – May/Jun 1960 (not inclusive) | 1 | 21 | |
Publications with Mueller articles and advertisements, 1925, 1957-60 | 1 | 22 | |
Miscellaneous | 1 | 23 | |
Binder of advertisements and articles published, 1956 | 1 | Loose in box | |
Folder of Mueller publicity in Snips magazine, 1957 | 1 | Loose in box | |
Binder of product literature and specifications, 1960s | 1 | Loose in box | |
Binder of product literature and specifications, 1930-1950s | 2 | Loose in box | |
Product literature and specifications, 1920s-60s | 2 | 24 | |
Product Literature and Specifications, ca. 1892-1920s | 2 | 25 | |
Promotional Literature, 1930s | 2 | 26 | |
Scrapbooks – Literature on Competitors | 2 | 27 | |
Product literature, catalogs, and specifications, 1920s – 1960s | 2 | Loose in box | |
Mueller’s Contribution to the War Effort 1943 | 2 | Loose in box | |
The Third Greatest Convenience for the Home 1929 | 2 | Loose in box | |
Oversize Items | Location | ||
Mueller News,” 1929 | OS LG “M” | ||
Slides | Location | ||
Unprocessed box of Mueller Climatrol product slides | LS Sh. 77 | ||
Photos: See M-148 |