Milwaukee County. Supervisor Penny Podell, 1892 – 1990
Title: Milwaukee County. Supervisor Penny Podell, 1892 – 1990
Call Number: Mss-1325
Bulk: 3.7 cu. ft.
Administrative Note:
The collection was donated by Penny Podell on February 1998. The collection was processed on Feb. 27, 1998 by Steve Daily.
Contents |
Box Number |
Folder Number |
Expressway completed Lakefront Loop and Park East drawings, May 1967 (2 sheets) | 1 | 1 |
Milwaukee Lakefront related landscapes – Bluff Park, Pedestrian Link, and Art Center Parking Lot drawings, Sept 1980 (2 sheets) | 1 | 2 |
Lincoln Memorial Drive shoreline drawings, 1929 and 1933 (2 sheets) | 1 | 3 |
Lincoln Memorial Bridge steps and light post detail drawings, n.d. (1 sheet) | 1 | 4 |
Lake Interchange stub ends alternate connections drawing, April 1983 (1 sheet) | 1 | 5 |
Milwaukee County Parks map with list of facilities, n.d. (1 sheet) | 1 | 6 |
N. Lincoln Memorial Drive up to E. Hampshire aerial photo,
1990 (1 sheet) |
1 | 7 |
Archipelago plan drawings for Lincoln Memorial Drive – Thurston Lindberg, 1930s (8 sheets) | 1 | 8 |
Duchow-Esser proposal – McKinley Marina Complex, May 1983 (5 sheets) | 1 | 9 |
Lakebed grants to Milwaukee County map, Oct 1973 (10 sheets) | 1 | 10 |
McKinley Beach Restoration – North Government Pier to
North Point Concession area drawings, July 1987 (12 sheets) |
1 | 11 |
East side of Riverside Park drawings, June 1892 (5 sheets) | 1 | 12 |
Bound Reports |
Location |
|
UWM/East Side-North Shore Area Transit Improvement Study, 1976-1978 | LS Sh. 4 | |
Guide for Growth – Milwaukee County Park System 1979 | LS Sh. 4 | |
North Avenue Dam Feasibility Study Final Report, April 1994 | LS Sh. 4 | |
Alternative Funding Sources Handbook, July 1982 | LS Sh. 4 | |
The Milwaukee River 1968 | LS Sh. 4 | |
Oversize Items | Location | |
Lakefront Development plan at The Milwaukee County War Memorial Center, 1968 | MV Dr.F-23 | |
Milwaukee’s Lakefront Final Report – Planning and Design Competition, 1980 | MV Dr.F-23 | |
Oversize Items |
Location |
|
Proposed extension of Lincoln Memorial Drive map – designed by Thurston Lindberg 1934 | MV Sh. 80 | |
Schematic of rough grading plan for Lincoln Memorial Drive,
2/7/86 |
MV Sh. 80 | |
North Lincoln Memorial Drive Hydraulic Model Study in photos, n.d | MV Sh. 80 | |
Workshop schematic design opportunities plan for Lincoln
Memorial Drive Shore protection, Jan 1986 |
MV Sh. 80 | |